LLM model catalogue: prices, context windows and capabilities
Look up what a model costs, how much it can read and write, and what it can do. The table lists 468 models from the 12 hosted providers the DVARA LLM Gateway connects to, with list prices in US dollars per million tokens.
- 468 models
- 12 providers
- Snapshot
- Download models.json
468 models
| Capabilities | |||||||
|---|---|---|---|---|---|---|---|
DeepSeek R1 Distill Qwen 1.5Bdeepseek-r1-distill-qwen-1-5b | Alibaba Qwen | $0 | $0 | — | 33K | 16K |
|
DeepSeek R1 Distill Qwen 14Bdeepseek-r1-distill-qwen-14b | Alibaba Qwen | $0.144 | $0.431 | — | 33K | 16K |
|
DeepSeek R1 Distill Qwen 32Bdeepseek-r1-distill-qwen-32b | Alibaba Qwen | $0.287 | $0.861 | — | 33K | 16K |
|
DeepSeek R1 Distill Qwen 7Bdeepseek-r1-distill-qwen-7b | Alibaba Qwen | $0.072 | $0.144 | — | 33K | 16K |
|
QVQ Maxqvq-max | Alibaba Qwen | $1.147 | $4.588 | — | 131K | 8K |
|
Qwen Deep Researchqwen-deep-research | Alibaba Qwen | $7.742 | $23.367 | — | 1M | 33K |
|
Qwen Doc Turboqwen-doc-turbo | Alibaba Qwen | $0.087 | $0.144 | — | 131K | 8K |
|
Qwen Flashqwen-flash | Alibaba Qwen | $0.022 | $0.216 | — | 1M | 33K |
|
Qwen Longqwen-long | Alibaba Qwen | $0.072 | $0.287 | — | 10M | 8K |
|
Qwen Math Plusqwen-math-plus | Alibaba Qwen | $0.574 | $1.721 | — | 4K | 3K |
|
Qwen Math Turboqwen-math-turbo | Alibaba Qwen | $0.287 | $0.861 | — | 4K | 3K |
|
Qwen Maxqwen-max | Alibaba Qwen | $0.345 | $1.377 | — | 131K | 8K |
|
Qwen Plusqwen-plus | Alibaba Qwen | $0.115 | $0.287 | $0.012 | 1M | 33K |
|
Qwen Plus Characterqwen-plus-character | Alibaba Qwen | $0.115 | $0.287 | — | 33K | 4K |
|
Qwen Turboqwen-turbo | Alibaba Qwen | $0.044 | $0.087 | — | 1M | 16K |
|
Qwen-MT Plusqwen-mt-plus | Alibaba Qwen | $0.259 | $0.775 | — | 16K | 8K |
|
Qwen-MT Turboqwen-mt-turbo | Alibaba Qwen | $0.101 | $0.28 | — | 16K | 8K |
|
Qwen-Omni Turboqwen-omni-turbo | Alibaba Qwen | $0.058 | $0.23 | — | 33K | 2K |
|
Qwen-Omni Turbo Realtimeqwen-omni-turbo-realtime | Alibaba Qwen | $0.23 | $0.918 | — | 33K | 2K |
|
Qwen-VL Maxqwen-vl-max | Alibaba Qwen | $0.23 | $0.574 | — | 131K | 8K |
|
Qwen-VL OCRqwen-vl-ocr | Alibaba Qwen | $0.043 | $0.072 | — | 34K | 4K |
|
Qwen-VL Plusqwen-vl-plus | Alibaba Qwen | $0.115 | $0.287 | — | 131K | 8K |
|
Qwen2.5 14B Instructqwen2-5-14b-instruct | Alibaba Qwen | $0.144 | $0.431 | — | 131K | 8K |
|
Qwen2.5 32B Instructqwen2-5-32b-instruct | Alibaba Qwen | $0.287 | $0.861 | — | 131K | 8K |
|
Qwen2.5 72B Instructqwen2-5-72b-instruct | Alibaba Qwen | $0.574 | $1.721 | — | 131K | 8K |
|
Qwen2.5 7B Instructqwen2-5-7b-instruct | Alibaba Qwen | $0.072 | $0.144 | — | 131K | 8K |
|
Qwen2.5-Coder 32B Instructqwen2-5-coder-32b-instruct | Alibaba Qwen | $0.287 | $0.861 | — | 131K | 8K |
|
Qwen2.5-Coder 7B Instructqwen2-5-coder-7b-instruct | Alibaba Qwen | $0.144 | $0.287 | — | 131K | 8K |
|
Qwen2.5-Math 72B Instructqwen2-5-math-72b-instruct | Alibaba Qwen | $0.574 | $1.721 | — | 4K | 3K |
|
Qwen2.5-Math 7B Instructqwen2-5-math-7b-instruct | Alibaba Qwen | $0.144 | $0.287 | — | 4K | 3K |
|
Qwen2.5-Omni 7Bqwen2-5-omni-7b | Alibaba Qwen | $0.087 | $0.345 | — | 33K | 2K |
|
Qwen2.5-VL 72B Instructqwen2-5-vl-72b-instruct | Alibaba Qwen | $2.294 | $6.881 | — | 131K | 8K |
|
Qwen2.5-VL 7B Instructqwen2-5-vl-7b-instruct | Alibaba Qwen | $0.287 | $0.717 | — | 131K | 8K |
|
Qwen3 14Bqwen3-14b | Alibaba Qwen | $0.144 | $0.574 | — | 131K | 8K |
|
Qwen3 235B-A22Bqwen3-235b-a22b | Alibaba Qwen | $0.287 | $1.147 | — | 131K | 16K |
|
Qwen3 32Bqwen3-32b | Alibaba Qwen | $0.287 | $1.147 | — | 131K | 16K |
|
Qwen3 8Bqwen3-8b | Alibaba Qwen | $0.072 | $0.287 | — | 131K | 8K |
|
Qwen3 Coder Flashqwen3-coder-flash | Alibaba Qwen | $0.144 | $0.574 | — | 1M | 66K |
|
Qwen3 Coder Plusqwen3-coder-plus | Alibaba Qwen | $0.574 | $2.296 | — | 1.05M | 66K |
|
Qwen3 Maxqwen3-max | Alibaba Qwen | $0.359 | $1.434 | — | 262K | 66K |
|
Qwen3-ASR Flashqwen3-asr-flash | Alibaba Qwen | $0.032 | $0.032 | — | 53K | 4K |
|
Qwen3-Coder 30B-A3B Instructqwen3-coder-30b-a3b-instruct | Alibaba Qwen | $0.216 | $0.861 | — | 262K | 66K |
|
Qwen3-Coder 480B-A35B Instructqwen3-coder-480b-a35b-instruct | Alibaba Qwen | $0.861 | $3.441 | — | 262K | 66K |
|
Qwen3-Next 80B-A3B (Thinking)qwen3-next-80b-a3b-thinking | Alibaba Qwen | $0.144 | $1.434 | — | 131K | 33K |
|
Qwen3-Next 80B-A3B Instructqwen3-next-80b-a3b-instruct | Alibaba Qwen | $0.144 | $0.574 | — | 131K | 33K |
|
Qwen3-Omni Flashqwen3-omni-flash | Alibaba Qwen | $0.058 | $0.23 | — | 66K | 16K |
|
Qwen3-Omni Flash Realtimeqwen3-omni-flash-realtime | Alibaba Qwen | $0.23 | $0.918 | — | 66K | 16K |
|
Qwen3-VL 235B-A22Bqwen3-vl-235b-a22b | Alibaba Qwen | $0.2867 | $1.1468 | — | 131K | 33K |
|
Qwen3-VL 30B-A3Bqwen3-vl-30b-a3b | Alibaba Qwen | $0.108 | $0.431 | — | 131K | 33K |
|
Qwen3-VL Plusqwen3-vl-plus | Alibaba Qwen | $0.1434 | $1.4335 | — | 262K | 33K |
|
Qwen3.5 397B-A17Bqwen3.5-397b-a17b | Alibaba Qwen | $0.172 | $1.032 | — | 262K | 66K |
|
Qwen3.5 Flashqwen3.5-flash | Alibaba Qwen | $0.029 | $0.287 | — | 1M | 66K |
|
Qwen3.5 Plusqwen3.5-plus | Alibaba Qwen | $0.115 | $0.688 | — | 1M | 66K |
|
Qwen3.6 Flashqwen3.6-flash | Alibaba Qwen | $0.1875 | $1.125 | — | 1M | 66K |
|
Qwen3.6 Max Previewqwen3.6-max-preview | Alibaba Qwen | $1.32 | $7.9 | $0.132 | 246K | 66K |
|
Qwen3.6 Plusqwen3.6-plus | Alibaba Qwen | $0.5 | $3 | $0.05 | 1M | 66K |
|
Qwen3.7 Flashqwen3.7-flash | Alibaba Qwen | $0.0296 | $0.1185 | $0.00296 | 1M | 131K |
|
Qwen3.7 Maxqwen3.7-max | Alibaba Qwen | $2.5 | $7.5 | $0.5 | 1M | 66K |
|
Qwen3.7 Plusqwen3.7-plus | Alibaba Qwen | $0.5 | $3 | $0.05 | 1M | 64K |
|
Qwen3.8 Flashqwen3.8-flash | Alibaba Qwen | $0.1187 | $0.4007 | $0.0119 | 1M | 131K |
|
Qwen3.8 Maxqwen3.8-max | Alibaba Qwen | $1.7774 | $5.3323 | $0.2222 | 1M | 131K |
|
Qwen3.8 Omni Flashqwen3.8-omni-flash | Alibaba Qwen | $0.113 | $0.382 | $0.014 | 1M | 131K |
|
QwQ 32Bqwq-32b | Alibaba Qwen | $0.287 | $0.861 | — | 131K | 8K |
|
QwQ Plusqwq-plus | Alibaba Qwen | $0.23 | $0.574 | — | 131K | 8K |
|
AU Anthropic Claude Opus 4.6bedrock/au.anthropic.claude-opus-4-6-v1 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
AU Anthropic Claude Sonnet 4.6bedrock/au.anthropic.claude-sonnet-4-6 | Amazon Bedrock | $3.3 | $16.5 | $0.33 | 1M | 128K |
|
Claude Fable 5bedrock/anthropic.claude-fable-5 | Amazon Bedrock | $10 | $50 | $1 | 1M | 128K |
|
Claude Fable 5 (EU)bedrock/eu.anthropic.claude-fable-5 | Amazon Bedrock | $11 | $55 | $1.1 | 1M | 128K |
|
Claude Fable 5 (Global)bedrock/global.anthropic.claude-fable-5 | Amazon Bedrock | $10 | $50 | $1 | 1M | 128K |
|
Claude Fable 5 (US)bedrock/us.anthropic.claude-fable-5 | Amazon Bedrock | $11 | $55 | $1.1 | 1M | 128K |
|
Claude Fable 5.1bedrock/anthropic.claude-fable-5-1 | Amazon Bedrock | $10 | $50 | $0.25 | 1M | 128K |
|
Claude Fable 5.1 (Global)bedrock/global.anthropic.claude-fable-5-1 | Amazon Bedrock | $10 | $50 | $0.25 | 1M | 128K |
|
Claude Fable 5.1 (US)bedrock/us.anthropic.claude-fable-5-1 | Amazon Bedrock | $11 | $55 | $0.275 | 1M | 128K |
|
Claude Haiku 4.5bedrock/anthropic.claude-haiku-4-5-20251001-v1:0 | Amazon Bedrock | $1 | $5 | $0.1 | 200K | 64K |
|
Claude Haiku 4.5 (AU)bedrock/au.anthropic.claude-haiku-4-5-20251001-v1:0 | Amazon Bedrock | $1.1 | $5.5 | $0.11 | 200K | 64K |
|
Claude Haiku 4.5 (EU)bedrock/eu.anthropic.claude-haiku-4-5-20251001-v1:0 | Amazon Bedrock | $1.1 | $5.5 | $0.11 | 200K | 64K |
|
Claude Haiku 4.5 (Global)bedrock/global.anthropic.claude-haiku-4-5-20251001-v1:0 | Amazon Bedrock | $1 | $5 | $0.1 | 200K | 64K |
|
Claude Haiku 4.5 (India)bedrock/in.anthropic.claude-haiku-4-5-20251001-v1:0 | Amazon Bedrock | $1.1 | $5.5 | $0.11 | 200K | 64K |
|
Claude Haiku 4.5 (JP)bedrock/jp.anthropic.claude-haiku-4-5-20251001-v1:0 | Amazon Bedrock | $1.1 | $5.5 | $0.11 | 200K | 64K |
|
Claude Haiku 4.5 (US)bedrock/us.anthropic.claude-haiku-4-5-20251001-v1:0 | Amazon Bedrock | $1.1 | $5.5 | $0.11 | 200K | 64K |
|
Claude Opus 4.1bedrock/anthropic.claude-opus-4-1-20250805-v1:0 | Amazon Bedrock | $15 | $75 | $1.5 | 200K | 32K |
|
Claude Opus 4.1 (US)bedrock/us.anthropic.claude-opus-4-1-20250805-v1:0 | Amazon Bedrock | $15 | $75 | $1.5 | 200K | 32K |
|
Claude Opus 4.5bedrock/anthropic.claude-opus-4-5-20251101-v1:0 | Amazon Bedrock | $5 | $25 | $0.5 | 200K | 64K |
|
Claude Opus 4.5 (EU)bedrock/eu.anthropic.claude-opus-4-5-20251101-v1:0 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 200K | 64K |
|
Claude Opus 4.5 (Global)bedrock/global.anthropic.claude-opus-4-5-20251101-v1:0 | Amazon Bedrock | $5 | $25 | $0.5 | 200K | 64K |
|
Claude Opus 4.5 (US)bedrock/us.anthropic.claude-opus-4-5-20251101-v1:0 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 200K | 64K |
|
Claude Opus 4.6bedrock/anthropic.claude-opus-4-6-v1 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 4.6 (EU)bedrock/eu.anthropic.claude-opus-4-6-v1 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 4.6 (Global)bedrock/global.anthropic.claude-opus-4-6-v1 | Amazon Bedrock | $5 | $25 | $0.5 | 1M | 128K |
|
Claude Opus 4.6 (US)bedrock/us.anthropic.claude-opus-4-6-v1 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 4.7bedrock/anthropic.claude-opus-4-7 | Amazon Bedrock | $5 | $25 | $0.5 | 1M | 128K |
|
Claude Opus 4.7 (AU)bedrock/au.anthropic.claude-opus-4-7 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 4.7 (EU)bedrock/eu.anthropic.claude-opus-4-7 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 4.7 (Global)bedrock/global.anthropic.claude-opus-4-7 | Amazon Bedrock | $5 | $25 | $0.5 | 1M | 128K |
|
Claude Opus 4.7 (JP)bedrock/jp.anthropic.claude-opus-4-7 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 4.7 (US)bedrock/us.anthropic.claude-opus-4-7 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 4.8bedrock/anthropic.claude-opus-4-8 | Amazon Bedrock | $5 | $25 | $0.5 | 1M | 128K |
|
Claude Opus 4.8 (AU)bedrock/au.anthropic.claude-opus-4-8 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 4.8 (EU)bedrock/eu.anthropic.claude-opus-4-8 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 4.8 (Global)bedrock/global.anthropic.claude-opus-4-8 | Amazon Bedrock | $5 | $25 | $0.5 | 1M | 128K |
|
Claude Opus 4.8 (JP)bedrock/jp.anthropic.claude-opus-4-8 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 4.8 (US)bedrock/us.anthropic.claude-opus-4-8 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 5bedrock/anthropic.claude-opus-5 | Amazon Bedrock | $5 | $25 | $0.5 | 1M | 128K |
|
Claude Opus 5 (AU)bedrock/au.anthropic.claude-opus-5 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 5 (EU)bedrock/eu.anthropic.claude-opus-5 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 5 (Global)bedrock/global.anthropic.claude-opus-5 | Amazon Bedrock | $5 | $25 | $0.5 | 1M | 128K |
|
Claude Opus 5 (India)bedrock/in.anthropic.claude-opus-5 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 5 (JP)bedrock/jp.anthropic.claude-opus-5 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 5 (US)bedrock/us.anthropic.claude-opus-5 | Amazon Bedrock | $5.5 | $27.5 | $0.55 | 1M | 128K |
|
Claude Opus 5.5bedrock/anthropic.claude-opus-5-5 | Amazon Bedrock | $4 | $20 | $0.2 | 1M | 128K |
|
Claude Opus 5.5 (AU)bedrock/au.anthropic.claude-opus-5-5 | Amazon Bedrock | $4.4 | $22 | $0.22 | 1M | 128K |
|
Claude Opus 5.5 (EU)bedrock/eu.anthropic.claude-opus-5-5 | Amazon Bedrock | $4.4 | $22 | $0.22 | 1M | 128K |
|
Claude Opus 5.5 (Global)bedrock/global.anthropic.claude-opus-5-5 | Amazon Bedrock | $4 | $20 | $0.2 | 1M | 128K |
|
Claude Opus 5.5 (JP)bedrock/jp.anthropic.claude-opus-5-5 | Amazon Bedrock | $4.4 | $22 | $0.22 | 1M | 128K |
|
Claude Opus 5.5 (US)bedrock/us.anthropic.claude-opus-5-5 | Amazon Bedrock | $4.4 | $22 | $0.22 | 1M | 128K |
|
Claude Sonnet 4 (APAC)bedrock/apac.anthropic.claude-sonnet-4-20250514-v1:0 | Amazon Bedrock | $3 | $15 | $0.3 | 200K | 64K |
|
Claude Sonnet 4 (EU)bedrock/eu.anthropic.claude-sonnet-4-20250514-v1:0 | Amazon Bedrock | $3 | $15 | $0.3 | 200K | 64K |
|
Claude Sonnet 4 (Global)bedrock/global.anthropic.claude-sonnet-4-20250514-v1:0 | Amazon Bedrock | $3 | $15 | $0.3 | 200K | 64K |
|
Claude Sonnet 4 (US)bedrock/us.anthropic.claude-sonnet-4-20250514-v1:0 | Amazon Bedrock | $3 | $15 | $0.3 | 200K | 64K |
|
Claude Sonnet 4.5bedrock/anthropic.claude-sonnet-4-5-20250929-v1:0 | Amazon Bedrock | $3 | $15 | $0.3 | 200K | 64K |
|
Claude Sonnet 4.5 (AU)bedrock/au.anthropic.claude-sonnet-4-5-20250929-v1:0 | Amazon Bedrock | $3.3 | $16.5 | $0.33 | 200K | 64K |
|
Claude Sonnet 4.5 (EU)bedrock/eu.anthropic.claude-sonnet-4-5-20250929-v1:0 | Amazon Bedrock | $3.3 | $16.5 | $0.33 | 200K | 64K |
|
Claude Sonnet 4.5 (Global)bedrock/global.anthropic.claude-sonnet-4-5-20250929-v1:0 | Amazon Bedrock | $3 | $15 | $0.3 | 200K | 64K |
|
Claude Sonnet 4.5 (JP)bedrock/jp.anthropic.claude-sonnet-4-5-20250929-v1:0 | Amazon Bedrock | $3.3 | $16.5 | $0.33 | 200K | 64K |
|
Claude Sonnet 4.5 (US)bedrock/us.anthropic.claude-sonnet-4-5-20250929-v1:0 | Amazon Bedrock | $3.3 | $16.5 | $0.33 | 200K | 64K |
|
Claude Sonnet 4.6bedrock/anthropic.claude-sonnet-4-6 | Amazon Bedrock | $3.3 | $16.5 | $0.33 | 1M | 128K |
|
Claude Sonnet 4.6 (EU)bedrock/eu.anthropic.claude-sonnet-4-6 | Amazon Bedrock | $3.3 | $16.5 | $0.33 | 1M | 128K |
|
Claude Sonnet 4.6 (Global)bedrock/global.anthropic.claude-sonnet-4-6 | Amazon Bedrock | $3 | $15 | $0.3 | 1M | 128K |
|
Claude Sonnet 4.6 (JP)bedrock/jp.anthropic.claude-sonnet-4-6 | Amazon Bedrock | $3.3 | $16.5 | $0.33 | 1M | 128K |
|
Claude Sonnet 4.6 (US)bedrock/us.anthropic.claude-sonnet-4-6 | Amazon Bedrock | $3.3 | $16.5 | $0.33 | 1M | 128K |
|
Claude Sonnet 5bedrock/anthropic.claude-sonnet-5 | Amazon Bedrock | $2 | $10 | $0.2 | 1M | 128K |
|
Claude Sonnet 5 (AU)bedrock/au.anthropic.claude-sonnet-5 | Amazon Bedrock | $2.2 | $11 | $0.22 | 1M | 128K |
|
Claude Sonnet 5 (EU)bedrock/eu.anthropic.claude-sonnet-5 | Amazon Bedrock | $2.2 | $11 | $0.22 | 1M | 128K |
|
Claude Sonnet 5 (Global)bedrock/global.anthropic.claude-sonnet-5 | Amazon Bedrock | $2 | $10 | $0.2 | 1M | 128K |
|
Claude Sonnet 5 (India)bedrock/in.anthropic.claude-sonnet-5 | Amazon Bedrock | $2.2 | $11 | $0.22 | 1M | 128K |
|
Claude Sonnet 5 (JP)bedrock/jp.anthropic.claude-sonnet-5 | Amazon Bedrock | $2.2 | $11 | $0.22 | 1M | 128K |
|
Claude Sonnet 5 (US)bedrock/us.anthropic.claude-sonnet-5 | Amazon Bedrock | $2.2 | $11 | $0.22 | 1M | 128K |
|
Claude Sonnet 5.5bedrock/anthropic.claude-sonnet-5-5 | Amazon Bedrock | $2 | $10 | $0.2 | 1M | 128K |
|
Claude Sonnet 5.5 (EU)bedrock/eu.anthropic.claude-sonnet-5-5 | Amazon Bedrock | $2.2 | $11 | $0.22 | 1M | 128K |
|
Claude Sonnet 5.5 (Global)bedrock/global.anthropic.claude-sonnet-5-5 | Amazon Bedrock | $2 | $10 | $0.2 | 1M | 128K |
|
Claude Sonnet 5.5 (US)bedrock/us.anthropic.claude-sonnet-5-5 | Amazon Bedrock | $2.2 | $11 | $0.22 | 1M | 128K |
|
DeepSeek V3.2bedrock/deepseek.v3.2 | Amazon Bedrock | $0.62 | $1.85 | — | 164K | 82K |
|
DeepSeek-R1bedrock/deepseek.r1-v1:0 | Amazon Bedrock | $1.35 | $5.4 | — | 128K | 33K |
|
DeepSeek-R1 (US)bedrock/us.deepseek.r1-v1:0 | Amazon Bedrock | $1.35 | $5.4 | — | 128K | 33K |
|
DeepSeek-V3.1bedrock/deepseek.v3-v1:0 | Amazon Bedrock | $0.58 | $1.68 | — | 164K | 82K |
|
Devstral 2 123Bbedrock/mistral.devstral-2-123b | Amazon Bedrock | $0.4 | $2 | — | 262K | 8K |
|
Gemma 3 12B ITbedrock/google.gemma-3-12b-it | Amazon Bedrock | $0.09 | $0.29 | — | 131K | 8K |
|
Gemma 3 27B ITbedrock/google.gemma-3-27b-it | Amazon Bedrock | $0.23 | $0.38 | — | 131K | 8K |
|
Gemma 3 4B ITbedrock/google.gemma-3-4b-it | Amazon Bedrock | $0.04 | $0.08 | — | 131K | 4K |
|
Gemma 4 26B A4B ITbedrock/google.gemma-4-26b-a4b | Amazon Bedrock | $0.13 | $0.4 | — | 262K | 33K |
|
Gemma 4 31B ITbedrock/google.gemma-4-31b | Amazon Bedrock | $0.14 | $0.4 | — | 262K | 33K |
|
Gemma 4 E2B ITbedrock/google.gemma-4-e2b | Amazon Bedrock | $0.04 | $0.08 | — | 131K | 8K |
|
GLM-4.7bedrock/zai.glm-4.7 | Amazon Bedrock | $0.6 | $2.2 | — | 203K | 131K |
|
GLM-4.7-Flashbedrock/zai.glm-4.7-flash | Amazon Bedrock | $0.07 | $0.4 | — | 203K | 131K |
|
GLM-5bedrock/zai.glm-5 | Amazon Bedrock | $1 | $3.2 | — | 203K | 131K |
|
GPT OSS Safeguard 120Bbedrock/openai.gpt-oss-safeguard-120b | Amazon Bedrock | $0.15 | $0.6 | — | 128K | 16K |
|
GPT OSS Safeguard 20Bbedrock/openai.gpt-oss-safeguard-20b | Amazon Bedrock | $0.07 | $0.2 | — | 128K | 16K |
|
GPT-5.4bedrock/openai.gpt-5.4 | Amazon Bedrock | $2.75 | $16.5 | $0.275 | 1M | 128K |
|
GPT-5.5bedrock/openai.gpt-5.5 | Amazon Bedrock | $5.5 | $33 | $0.55 | 1M | 128K |
|
GPT-5.6 Lunabedrock/openai.gpt-5.6-luna | Amazon Bedrock | $0.22 | $1.32 | $0.022 | 1.05M | 128K |
|
GPT-5.6 Luna (Global)bedrock/global.openai.gpt-5.6-luna | Amazon Bedrock | $0.2 | $1.2 | $0.02 | 1.05M | 128K |
|
GPT-5.6 Luna (India)bedrock/in.openai.gpt-5.6-luna | Amazon Bedrock | $0.22 | $1.32 | $0.022 | 1.05M | 128K |
|
GPT-5.6 Luna (US)bedrock/us.openai.gpt-5.6-luna | Amazon Bedrock | $0.22 | $1.32 | $0.022 | 1.05M | 128K |
|
GPT-5.6 Solbedrock/openai.gpt-5.6-sol | Amazon Bedrock | $4.4 | $22 | $0.44 | 1.05M | 128K |
|
GPT-5.6 Sol (Global)bedrock/global.openai.gpt-5.6-sol | Amazon Bedrock | $4 | $20 | $0.4 | 1.05M | 128K |
|
GPT-5.6 Sol (US)bedrock/us.openai.gpt-5.6-sol | Amazon Bedrock | $4.4 | $22 | $0.44 | 1.05M | 128K |
|
GPT-5.6 Terrabedrock/openai.gpt-5.6-terra | Amazon Bedrock | $2.2 | $13.2 | $0.22 | 1.05M | 128K |
|
GPT-5.6 Terra (Global)bedrock/global.openai.gpt-5.6-terra | Amazon Bedrock | $2 | $12 | $0.2 | 1.05M | 128K |
|
GPT-5.6 Terra (India)bedrock/in.openai.gpt-5.6-terra | Amazon Bedrock | $2.2 | $13.2 | $0.22 | 1.05M | 128K |
|
GPT-5.6 Terra (US)bedrock/us.openai.gpt-5.6-terra | Amazon Bedrock | $2.2 | $13.2 | $0.22 | 1.05M | 128K |
|
GPT-6 Astrabedrock/openai.gpt-6-astra | Amazon Bedrock | $11 | $55 | $1.1 | 1.05M | 128K |
|
GPT-6 Astra (Global)bedrock/global.openai.gpt-6-astra | Amazon Bedrock | $10 | $50 | $1 | 1.05M | 128K |
|
GPT-6 Astra (US)bedrock/us.openai.gpt-6-astra | Amazon Bedrock | $11 | $55 | $1.1 | 1.05M | 128K |
|
GPT-6 Lunabedrock/openai.gpt-6-luna | Amazon Bedrock | $0.11 | $0.55 | $0.011 | 1.05M | 128K |
|
GPT-6 Luna (Global)bedrock/global.openai.gpt-6-luna | Amazon Bedrock | $0.1 | $0.5 | $0.01 | 1.05M | 128K |
|
GPT-6 Luna (US)bedrock/us.openai.gpt-6-luna | Amazon Bedrock | $0.11 | $0.55 | $0.011 | 1.05M | 128K |
|
GPT-6 Solbedrock/openai.gpt-6-sol | Amazon Bedrock | $2.2 | $11 | $0.22 | 1.05M | 128K |
|
GPT-6 Sol (Global)bedrock/global.openai.gpt-6-sol | Amazon Bedrock | $2 | $10 | $0.2 | 1.05M | 128K |
|
GPT-6 Sol (US)bedrock/us.openai.gpt-6-sol | Amazon Bedrock | $2.2 | $11 | $0.22 | 1.05M | 128K |
|
GPT-6.1 Solbedrock/openai.gpt-6.1-sol | Amazon Bedrock | $2.2 | $11 | $0.11 | 1.05M | 128K |
|
GPT-6.1 Sol (Global)bedrock/global.openai.gpt-6.1-sol | Amazon Bedrock | $2 | $10 | $0.1 | 1.05M | 128K |
|
GPT-6.1 Sol (US)bedrock/us.openai.gpt-6.1-sol | Amazon Bedrock | $2.2 | $11 | $0.11 | 1.05M | 128K |
|
gpt-oss-120bbedrock/openai.gpt-oss-120b | Amazon Bedrock | $0.15 | $0.6 | — | 131K | 131K |
|
gpt-oss-120bbedrock/openai.gpt-oss-120b-1:0 | Amazon Bedrock | $0.15 | $0.6 | — | 131K | 128K |
|
gpt-oss-120b (GovCloud)bedrock/us-gov.openai.gpt-oss-120b-1:0 | Amazon Bedrock | $0.18 | $0.72 | — | 128K | 16K |
|
gpt-oss-20bbedrock/openai.gpt-oss-20b | Amazon Bedrock | $0.07 | $0.3 | — | 131K | 131K |
|
gpt-oss-20bbedrock/openai.gpt-oss-20b-1:0 | Amazon Bedrock | $0.07 | $0.3 | — | 131K | 128K |
|
gpt-oss-20b (GovCloud)bedrock/us-gov.openai.gpt-oss-20b-1:0 | Amazon Bedrock | $0.084 | $0.36 | — | 128K | 16K |
|
Grok 4.3bedrock/xai.grok-4.3 | Amazon Bedrock | $1.25 | $2.5 | $0.2 | 1M | 131K |
|
Grok 4.6bedrock/xai.grok-4.6 | Amazon Bedrock | $2.2 | $6.6 | $0.55 | 500K | 500K |
|
Grok 4.6 (Global)bedrock/global.xai.grok-4.6 | Amazon Bedrock | $2 | $6 | $0.5 | 500K | 500K |
|
Grok 4.6 (US)bedrock/us.xai.grok-4.6 | Amazon Bedrock | $2.2 | $6.6 | $0.55 | 500K | 500K |
|
Grok 4.7 (Global)bedrock/global.xai.grok-4.7 | Amazon Bedrock | $2 | $6 | $0.5 | 500K | 500K |
|
Grok 4.7 (US)bedrock/us.xai.grok-4.7 | Amazon Bedrock | $2.2 | $6.6 | $0.55 | 500K | 500K |
|
Kimi K2 Thinkingbedrock/moonshot.kimi-k2-thinking | Amazon Bedrock | $0.6 | $2.5 | — | 262K | 16K |
|
Kimi K2.5bedrock/moonshotai.kimi-k2.5 | Amazon Bedrock | $0.6 | $3 | — | 262K | 16K |
|
Kimi K3 (Global)bedrock/global.moonshotai.kimi-k3 | Amazon Bedrock | $3 | $15 | $0.3 | 1.05M | 128K |
|
